Output Stage Naming Conventions
Version Compatibility Notice
The content of this article is valid for the version of GoodData that was current as of 26 June 2020. Features or behavior in newer versions may differ.
When you are mapping data in your data warehouse to your GoodData workspace, follow these output stage naming conventions:
Element Type | Column Prefix | Column Name Format | Example | Notes |
---|---|---|---|---|
Attribute | a__ | a__{attribute_name} | a__name | |
Fact | f__ | f__{fact_name} | f__price | |
Primary key (connection point) | cp__ | cp__{attribute_name} | cp__id | |
Foreign key (reference) | r__ | r__{referenced_table_name} | r__orders | |
Date | d__ | d__{date_dimension_name} | d__orderdate | If you want to use a shared date dimension for more tables/views, use the same {date_dimension_name}. |
For more information, see Load Your Own Data into GoodData Workspace